Engineering Economy calculator

MAISARA GASIM

Engineering Economy calculator

教育
  • 0.00
(0 投票)

無料インストール

100

アプリのインストール

Android 2.1+

最小バージョン

広告付き

広告

07.02.2022

リリース日

説明:

This application can calculate different discrete compounding interest factors, continuous compounding interest factors and continuous compounding continuous flow factors.
Discrete compounding interest factors:
Single sum, present worth factor (P|F i%,n).
Single sum, compound amount factor (F|P i%,n).
Uniform series, present worth factor (P|A i%,n).
Uniform series, capital recovery factor (A|P i%,n).
Uniform series, compound amount factor (F|A i%,n).
Uniform series, sinking fund factor (A|F i%,n).
Gradient series, present worth factor (P|G i%,n).
Gradient series, uniform series factor (A|G i%,n).
Gradient series, compound amount factor (F|G i%,n).
Geometric series, present worth factor (P|A1 i%,j%,n).
Geometric series, future worth factor (F|A1 i%,j%,n).
Continuous compounding factors:
Continuous compounding, single sum, present worth factor (P|F r%,n)∞.
Continuous compounding, single sum, compound amount factor (F|P r%,n)∞.
Continuous compounding, uniform series, present worth factor (P|A r%,n)∞.
Continuous compounding, uniform series, capital recovery factor (A|P r%,n)∞.
Continuous compounding, uniform series, compound amount factor (F|A r%,n)∞.
Continuous compounding, uniform series, sinking fund factor (A|F r%,n)∞.
Continuous compounding, gradient series, present worth factor (P|G r%,n)∞.
Continuous compounding, gradient series, uniform series factor (A|G r%,n)∞.
Continuous compounding, gradient series, compound amount factor (F|G r%,n)∞.
Continuous compounding, geometric series, present worth factor (P|A1 r%,j%,n)∞.
Continuous compounding, geometric series, future worth factor (F|A1 r%,j%,n)∞.
Continuous compounding continuous flow factors:
Continuous flow, continuous compounding uniform series present worth factor (P|Ā r%,n).
Continuous flow, continuous compounding uniform series continuous annual cash flow factor (Ā|P r%,n).
Continuous flow, continuous compounding uniform series future worth factor (F|Ā r%,n).
Continuous flow, continuous compounding uniform series continuous annual cash flow factor (Ā|F r%,n).
Discounted Payback Period, Internal Rate of Return and External Rate of Return
Discounted Payback Period for annual uniform revenue.
Discounted Payback Period for annual geometric revenue.
Discounted Payback Period for annual gradient revenue.
Internal rate of return for annual uniform revenue and salvage value.
Internal rate of return for annual geometric revenue and salvage value.
Internal rate of return for annual gradient revenue and salvage value.
External rate of return for annual uniform revenue and salvage value.
External rate of return for annual geometric revenue and salvage value.
External rate of return for annual gradient revenue and salvage value.

MAISARA GASIM 他のアプリ

ダウンロード